| Type | Academy converter |
| Phase | Secondary |
| Gender | Girls |
| Age Range | 11 - 18 |
| Headteacher | Mr David Sims |
| Address |
Castle Gate Close Castle Lane West Bournemouth BH8 9UJ |
| Religious Character | None |
| Website | http://www.bsg.bournemouth.sch.uk |
| Telephone | 1202526289 |
| Number of pupils | 1,197 |
| Inspection | Outstanding |
| GCSE national ranking | Top 2% |
| A-Level national ranking | Top 8% |
| Local authority | Bournemouth, Christchurch and Poole |
| Region | South West |
| URN | 136996 |
| View this school information in GOV.UK website | |