| Type | Academy converter |
| Phase | All through |
| Gender | Mixed |
| Age Range | 4 - 19 |
| Headteacher | Mr John Gilligan (Secondary Phase) Mr Paul Jones (Primary Phase) |
| Address |
Eagle Way Hampton Vale Peterborough PE7 8BF |
| Religious Character | Does not apply |
| Website | http://www.hamptoncollege.org.uk |
| Telephone | 1733246820 |
| Number of pupils | 1,646 |
| Inspection | Good |
| Primary school national ranking | -- |
| GCSE national ranking | Top 25% |
| A-Level national ranking | Top 31% |
| Local authority | Peterborough |
| Region | East of England |
| URN | 141300 |
| View this school information in GOV.UK website | |